Tiverton Round 6 National Series 2026: 06/09/2026

Race Results

4wd Short Course - A Final Leg 1

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 162 242158 F4 Dan Staite 14 / 318.33 22.73 22.37 21.92
2 4 159 203237 F4 Lucas Bird 13 / 310.81 23.90 23.57 23.29
3 2 56 150816 F1 Saul Hocking 13 / 314.11 24.16 23.69 22.57
4 3 155 181903 F4 Ben Baxter 13 / 318.96 24.53 23.77 22.89
5 5 157 160986 F4 Shareef Qureshi 12 / 307.78 25.64 25.06 22.75
6 6 58 203011 F2 Marc Birchenough 12 / 308.69 25.72 24.84 24.08
7 7 70 181892 F3 Haiden Hicks 12 / 312.86 26.07 24.82 23.90
8 8 161 231906 F4 Oliver Swain 11 / 301.18 27.38 26.78 25.90
9 10 71 231727 F3 Marc Biddiss 11 / 312.24 28.38 27.94 25.61
10 9 61 240157 F3 Phil Birchall 11 / 324.88 29.53 28.33 25.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.21 23.66 23.96 25.20 28.60 31.34 33.37 29.51 33.02 32.78
2 22.88 25.29 25.46 24.01 24.52 25.69 26.27 26.02 28.48 28.11
3 23.18 25.40 23.30 25.83 24.38 28.87 24.68 33.35 26.76 25.61
4 22.34 23.22 25.35 23.48 22.75 24.24 24.17 26.40 28.73 31.01
5 22.60 23.81 23.64 23.72 23.86 25.18 25.01 26.69 33.61 26.37
6 23.69 26.43 25.75 23.49 24.41 25.58 24.49 26.19 26.11 26.60
7 22.47 24.24 26.25 23.91 24.12 24.08 26.29 27.98 25.60 26.94
8 22.62 23.68 23.01 23.69 27.52 25.14 31.21 26.91 27.71 28.90
9 22.35 24.61 22.89 23.34 27.03 24.85 23.90 26.05 41.57 27.75
10 24.05 23.28 23.56 23.53 27.17 24.96 24.95 26.18 27.15 30.70
11 22.11 22.57 23.54 23.35 24.92 24.65 24.31 25.90 26.14 27.47
12 21.92 24.32 23.02 23.29 28.50 24.11 24.21      
13 22.24 23.60 29.23 23.97            
14 23.67                  
15                    

2wd Short Course - B Final Leg 1

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 4 73 201668   Eddy Rowland 13 / 316.14 24.31 24.04 23.40
2 2 48 151654 F4 Phil Salt 12 / 307.44 25.62 25.33 24.74
3 3 220 10094   Jamie Stringer 12 / 319.42 26.61 26.27 24.84
4 5 49 220006 F3 Phoebe Birchenough 12 / 323.35 26.94 26.67 25.77
5 6 107 231906 F4 Oliver Swain 11 / 312.96 28.45 28.14 26.29
6 7 42 171669 F3 John Yarham JR 10 / 251.90 25.19 25.19 23.61
7 9 154 170933 F4 James Krych 10 / 322.85 32.28 32.28 28.00
8 8 50 170218 F4 John Yarham SR 4 / 126.58 31.64 0.00 29.04
9 1 53 240158 F4 Sebastian Birchall 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1   25.24 26.61 25.48 27.95 29.28 28.23 33.58 32.63
2   26.58 26.09 25.49 27.88 30.01 27.93 33.85 32.98
3   24.96 26.00 24.03 28.31 27.78 24.86 30.11 32.98
4   25.66 24.84 24.68 26.15 26.29 23.93 29.04 32.78
5   25.30 26.51 23.69 26.33 31.51 24.32   28.00
6   27.53 26.13 24.13 25.85 28.03 25.07   30.18
7   25.02 26.23 24.40 26.35 27.41 24.24   33.14
8   25.83 27.42 24.25 27.29 28.05 23.61   34.35
9   24.74 29.24 24.17 26.58 27.23 24.66   33.39
10   25.60 26.03 24.06 26.63 29.77 25.05   32.42
11   26.06 27.44 24.07 25.77 27.60      
12   24.92 26.88 23.40 28.26        
13       24.29          
14                  

2wd Short Course - A Final Leg 1

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 216 15589   Jordan Newbery 13 / 300.93 23.14 22.78 21.95
2 2 99 240732 F2 Simon Hall 13 / 307.20 23.63 23.30 22.77
3 3 40 150616 F2 Stuart Carling 13 / 316.57 24.35 24.16 23.84
4 7 219 1548   Steve Hawkins 13 / 322.32 24.79 24.28 23.62
5 5 151 15403 F3 James Moulds 13 / 322.86 24.83 24.30 23.36
6 6 217 220164   Colin Long 12 / 302.34 25.19 24.58 24.09
7 10 51 231716 F3 Richard Birchall 12 / 312.01 26.00 25.37 24.24
8 4 221 153391   Lee Bryant 12 / 317.31 26.44 25.44 24.00
9 8 74 202721 F3 David Searle 12 / 324.86 27.07 25.79 24.39
10 9 218 181557   Mark Hicks 11 / 300.80 27.34 26.83 24.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.67 23.53 25.00 24.81 25.89 30.85 29.49 27.95 30.35 28.58
2 25.64 22.80 24.02 34.03 23.83 25.67 25.19 25.61 26.35 25.59
3 21.95 23.15 24.09 28.81 26.79 24.20 24.58 24.39 25.42 24.65
4 22.42 22.77 23.84 27.33 24.14 24.30 24.53 24.56 24.44 24.24
5 23.60 25.11 24.63 26.54 25.98 24.61 24.61 25.03 32.42 29.67
6 22.39 23.66 24.12 25.70 27.03 25.17 24.19 24.69 31.32 25.34
7 23.71 25.27 24.26 24.02 24.66 24.33 24.84 27.99 27.02 26.15
8 22.08 23.82 24.81 24.00 23.36 24.55 23.62 26.08 25.61 25.61
9 23.21 23.50 24.31 28.35 23.87 24.09 23.88 32.16 27.39 25.73
10 23.33 23.35 24.13 24.65 24.22 24.20 24.49 26.20 25.41 25.49
11 22.88 23.40 24.18 25.01 23.55 25.39 24.53 34.77 25.07 25.57
12 23.27 23.46 25.14 24.06 24.43 24.98 24.37 25.43   25.39
13 23.78 23.38 24.04   25.11   24.00      
14                    

Rear Motor - A Final Leg 1

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 150 181903 F3 Ben Baxter 13 / 313.19 24.09 23.69 23.13
2 2 198 242234 F4 Rich Hipkiss 13 / 323.28 24.86 24.55 23.94
3 4 145 2212 F4 Dave Richards 13 / 325.63 25.04 24.35 23.63
4 12 212 243077   Dave McCarthy 12 / 305.27 25.43 24.54 23.41
5 3 141 150618 F4 Dylan Page 12 / 314.73 26.22 25.60 24.42
6 6 197 241374 F4 Martin White 12 / 319.80 26.65 26.36 25.48
7 5 22 13676 F3 Mark Ashforth 12 / 321.07 26.75 26.04 24.80
8 8 30 163761 F4 Rob Hancock 11 / 302.29 27.48 26.79 24.35
9 9 149 180856 F4 Ewan Carter 11 / 314.22 28.56 28.06 26.70
10 7 26 231727 F3 Marc Biddiss 11 / 316.04 28.73 28.44 26.37
11 10 215 242649   Colin Rankin 11 / 319.57 29.05 28.78 25.46
12 11 189 203025 F4 Phil Lewis 9 / 303.68 33.74 0.00 27.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 23.55 25.54 26.07 26.77 29.06 27.60 30.87 31.03 33.54 31.60 32.89 31.84
2 27.28 24.11 24.76 25.02 31.53 25.48 27.34 28.48 29.33 28.06 29.53 25.63
3 23.59 25.45 30.26 23.97 27.47 27.61 28.10 24.53 28.26 30.23 29.93 24.23
4 23.62 24.25 28.40 24.01 25.07 28.04 26.37 27.17 27.06 29.03 27.35 24.80
5 24.06 23.94 26.86 24.70 26.14 25.56 30.68 24.35 30.41 26.69 35.55 23.74
6 23.92 24.30 24.68 23.63 25.52 25.67 29.13 30.53 26.70 28.18 39.00 23.41
7 24.26 24.27 26.92 25.05 24.80 27.74 28.73 25.69 27.74 29.68 39.65 26.23
8 23.13 24.49 24.70 24.18 24.98 26.21 27.74 25.63 26.72 27.35 37.88 24.51
9 23.37 24.65 24.42 25.05 25.43 25.68 27.41 25.25 29.02 31.53 31.90 27.96
10 23.97 24.74 26.03 24.26 28.41 28.15 28.09 34.31 26.73 25.46   24.43
11 24.73 25.32 25.43 27.64 25.86 25.61 31.58 25.32 28.71 31.76   24.60
12 23.91 25.62 26.20 23.70 26.80 26.45           23.89
13 23.80 26.60   27.65                
14                        

Stadium Truck - D Final Leg 1

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 3 173 270999 F4 Will Wheatley 13 / 313.39 24.10 23.90 23.02
2 4 134 151100   Andrew Nelson 13 / 314.60 24.20 23.91 23.05
3 8 110 203011 F4 Marc Birchenough 13 / 319.59 24.58 24.16 23.09
4 5 25 181957 F3 Paul Steadman 13 / 321.63 24.74 24.43 23.38
5 6 209 270581   Simon Freeman 12 / 301.33 25.11 24.48 24.03
6 7 213 220628   Adam Mozes 12 / 301.68 25.14 24.60 24.19
7 1 211 270969   Josh Haddock 12 / 308.57 25.71 25.34 24.07
8 10 28 1012 F4 Rich Chillingsworth 11 / 318.97 28.99 28.60 25.93
9 9 186 242649 F4 Colin Rankin 11 / 319.38 29.03 28.44 25.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.71   24.51 25.20 25.65 27.64 29.56 26.55 34.93 32.94
2 24.07   23.53 24.35 26.29 24.98 24.31 26.53 25.61 27.41
3 25.65   24.14 24.45 23.88 24.37 24.61 24.68 32.88 31.23
4 24.80   23.66 25.15 25.03 24.18 24.40 24.32 28.31 27.06
5 26.04   25.04 24.03 25.37 28.87 25.31 24.85 25.89 27.42
6 31.39   24.35 23.78 24.61 24.47 24.88 24.51 32.87 25.93
7 26.54   24.11 23.79 24.74 25.21 24.79 24.23 26.59 26.69
8 25.11   24.80 23.98 25.29 24.03 24.19 23.75 33.27 32.69
9 26.36   23.02 25.11 24.31 24.14 24.56 24.51 26.39 29.16
10 24.10   24.50 24.41 24.04 24.42 24.57 24.25 26.71 29.22
11 24.40   24.26 23.75 24.52 24.80 24.44 24.62 25.93 29.22
12 26.40   23.51 23.55 23.38 24.22 26.06 23.09    
13     23.96 23.05 24.52     23.70    
14                    

Stadium Truck - C Final Leg 1

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 1 152118 F3 Graeme McFarlane 14 / 319.55 22.82 22.68 22.25
2 2 15 191745 F2 David Bailey 14 / 323.80 23.12 22.57 21.96
3 4 207 221834   Chris Law 13 / 303.39 23.33 22.85 22.04
4 9 208 161871   John Farringdon 13 / 315.55 24.27 23.44 22.76
5 10 144 242234 F4 Rich Hipkiss 13 / 316.67 24.35 23.37 22.73
6 7 210 230570   Jake Coombs-Goodfell 13 / 318.33 24.48 23.46 23.10
7 8 24 202983 F3 John Fotherby 13 / 318.77 24.52 23.33 22.56
8 6 29 181557 F3 Mark Hicks 13 / 322.92 24.84 23.87 23.12
9 5 205 270607   Nathan Jarvis 12 / 301.74 25.14 24.35 22.82
10 3 171 271467 F4 Dave Griffiths 12 / 302.27 25.18 24.00 22.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.69 23.18 31.58 23.90 28.06 26.75 31.30 30.74 28.92 29.64
2 22.90 21.96 27.50 22.53 27.70 23.59 23.74 23.76 23.43 25.64
3 22.45 22.70 23.34 22.21 23.55 23.25 23.10 23.17 23.94 23.20
4 22.25 23.27 22.12 26.48 30.14 23.12 23.35 23.22 22.76 23.38
5 22.41 22.08 23.84 24.21 24.56 23.99 28.49 23.60 23.31 27.61
6 23.07 22.40 23.52 23.15 25.14 25.44 23.66 23.77 23.21 23.37
7 22.38 22.74 26.97 22.35 23.61 24.23 23.94 23.78 27.96 22.73
8 22.85 22.47 23.53 22.04 26.81 23.96 23.49 25.48 23.00 22.82
9 23.01 23.11 22.88 24.16 22.89 24.03 23.14 22.70 23.16 23.67
10 22.79 22.45 22.80 23.12 22.90 32.00 23.55 23.74 23.54 23.66
11 23.97 22.91 30.68 23.77 22.82 24.61 23.31 23.07 24.22 23.91
12 24.02 22.92 23.51 22.80 23.56 24.32 23.43 29.18 24.01 23.54
13 22.77 23.29   22.67   23.63 23.83 22.56 24.09 23.50
14 22.99 28.32                
15                    

Stadium Truck - B Final Leg 1

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 5 5950 F1 Joseph Cockill 14 / 308.63 22.04 21.54 21.26
2 7 135 240372   Matt Martin 13 / 300.21 23.09 22.64 22.23
3 4 16 7792 F2 Jason Potter 13 / 300.69 23.13 22.39 21.73
4 5 85 230454 F2 Adam Boffey 13 / 302.32 23.25 22.18 21.35
5 2 133 220289   Chris Cooke 13 / 304.99 23.46 22.36 21.47
6 6 206 171945   Jonathan Baker 13 / 307.69 23.66 22.87 21.93
7 3 81 203237 F4 Andy Bird 13 / 310.49 23.88 23.09 21.95
8 8 193 271210 F4 Nigel Santimno 13 / 314.52 24.19 23.19 21.85
9 10 106 241305 F3 Charlie Hall 12 / 302.21 25.18 24.24 22.31
10 9 82 203237 F4 Lucas Bird 2 / 51.63 25.81 0.00 23.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.83 28.65 28.10 23.34 28.50 25.87 26.87 29.90 27.95 27.44
2 21.28 27.27 25.82 22.08 28.38 22.55 23.41 27.20 23.68 27.38
3 21.65 22.25 23.79 22.43 22.03 22.08 22.34 23.58   22.33
4 21.26 22.02 25.60 22.19 22.22 21.93 22.23 21.85   22.31
5 21.55 21.47 24.16 22.46 21.35 22.89 22.84 22.44   27.81
6 21.49 25.45 23.40 30.44 22.13 23.02 22.56 23.39   23.39
7 25.29 22.20 23.65 22.82 21.76 26.65 22.82 23.34   22.63
8 21.42 23.27 22.71 22.95 23.18 25.95 22.70 25.43   23.64
9 22.15 22.62 23.47 22.31 22.05 26.37 23.46 25.32   27.95
10 23.94 22.07 21.95 22.28 22.39 23.07 22.66 22.25   22.95
11 21.80 22.28 23.06 23.01 23.03 22.58 22.85 23.33   22.55
12 21.55 23.47 21.97 21.73 21.72 22.43 22.67 23.32   31.83
13 21.69 21.97 22.81 22.65 23.58 22.30 22.80 23.17    
14 21.73                  
15                    

Stadium Truck - A Final Leg 1

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 2 131 171183 F4 Keith Halsey 15 / 319.22 21.28 21.07 20.74
2 1 204 15589   Jordan Newbery 14 / 303.80 21.70 21.11 20.57
3 3 20 220165 F1 Jamie Long 14 / 303.82 21.70 21.47 21.03
4 5 2 7513 F1 Tony Bishop 14 / 304.17 21.72 21.40 20.89
5 4 132 240325   Harry Porter 14 / 304.46 21.74 21.31 21.05
6 6 11 150750 F1 Alan Wheeldon 14 / 304.93 21.78 21.12 20.70
7 9 166 150214 F4 Daniel Hurrell 14 / 315.32 22.52 21.79 21.35
8 8 165 171187 F4 Michael Halsey 14 / 320.88 22.92 21.80 21.14
9 10 203 163863   Mark Hancock 14 / 322.07 23.00 22.13 21.62
10 7 62 208 F4 Martin Owen 8 / 181.10 22.63 0.00 20.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.96 22.05 23.11 23.51 23.74 25.32 28.51 24.68 25.88 24.98
2 21.85 21.41 22.15 22.66 22.65 22.01 21.46 22.26 24.91 22.90
3 20.71 21.49 21.59 22.74 21.85 23.69 21.89 23.91 23.21 26.54
4 21.97 21.04 21.83 21.42 20.91 20.86 20.89 28.66 21.61 21.68
5 20.57 21.53 22.02 21.19 21.79 20.73 21.33 21.90 23.36 22.17
6 20.75 20.74 21.62 21.77 21.76 20.83 21.53 21.98 23.01 22.27
7 20.71 20.92 21.35 21.05 21.09 21.31 24.02 21.43 21.66 22.37
8 21.58 20.77 21.35 21.22 21.35 21.31 21.47 21.27 21.50 21.65
9 21.13 20.85 21.22 21.60 21.44 21.36   23.28 21.58 21.65
10 21.25 21.52 21.44 22.36 21.47 22.67   21.51 22.14 23.17
11 21.91 20.76 21.74 21.09 21.56 20.70   21.22 21.63 21.84
12 21.96 21.84 21.57 21.52 21.81 21.65   21.14 21.53 21.62
13 21.63 21.37 21.03 21.27 20.89 21.40   25.63 21.35 25.82
14 26.82 21.52 21.80 21.06 21.86 21.09   22.01 21.95 23.41
15   21.41                
16                    

4wd Short Course - A Final Leg 2

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 162 242158 F4 Dan Staite 13 / 302.49 23.26 22.73 22.05
2 2 56 150816 F1 Saul Hocking 13 / 309.16 23.78 23.37 22.54
3 3 155 181903 F4 Ben Baxter 13 / 313.21 24.09 23.48 22.81
4 4 159 203237 F4 Lucas Bird 13 / 313.57 24.12 23.63 23.02
5 5 157 160986 F4 Shareef Qureshi 13 / 319.62 24.58 23.78 22.42
6 6 58 203011 F2 Marc Birchenough 12 / 320.92 26.74 26.02 24.51
7 7 70 181892 F3 Haiden Hicks 11 / 304.31 27.66 27.16 24.89
8 8 161 231906 F4 Oliver Swain 11 / 305.07 27.73 27.25 23.96
9 10 71 231727 F3 Marc Biddiss 11 / 314.57 28.59 28.30 27.10
10 9 61 240157 F3 Phil Birchall 6 / 185.26 30.87 0.00 27.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 25.97 25.75 23.66 27.44 27.78 31.83 32.66 32.49 31.78 31.48
2 22.68 22.54 22.81 24.99 25.02 28.89 29.10 30.43 29.25 28.04
3 25.28 24.96 22.87 24.31 27.48 26.25 26.67 26.17 27.02 29.10
4 22.44 24.08 25.06 23.10 22.42 26.27 28.22 27.19 32.77 30.83
5 23.41 23.29 23.24 23.62 26.54 25.20 27.76 29.04 32.13 28.47
6 22.12 23.96 23.79 23.91 23.05 25.13 24.94 26.29 32.31 27.12
7 23.41 23.57 23.91 23.21 23.82 26.14 26.45 25.14   28.00
8 23.93 22.79 23.72 24.02 23.26 26.74 29.30 28.66   27.23
9 23.24 22.65 23.19 23.02 24.26 27.75 29.30 29.99   28.54
10 23.12 24.71 26.83 23.50 24.80 25.75 25.02 25.71   27.10
11 22.05 23.16 26.50 23.02 23.40 24.51 24.89 23.96   28.66
12 22.22 23.47 23.01 24.78 23.28 26.46        
13 22.62 24.23 24.62 24.65 24.51          
14                    

2wd Short Course - B Final Leg 2

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 4 73 201668   Eddy Rowland 13 / 322.83 24.83 24.57 23.61
2 7 42 171669 F3 John Yarham JR 12 / 311.06 25.92 25.31 23.78
3 2 48 151654 F4 Phil Salt 12 / 329.10 27.42 26.50 24.80
4 5 49 220006 F3 Phoebe Birchenough 11 / 303.55 27.59 27.07 25.72
5 3 220 10094   Jamie Stringer 11 / 312.52 28.41 27.68 25.83
6 1 53 240158 F4 Sebastian Birchall 11 / 313.96 28.54 28.04 24.94
7 6 107 231906 F4 Oliver Swain 11 / 319.68 29.06 28.63 26.58
8 8 50 170218 F4 John Yarham SR 10 / 306.36 30.63 30.63 28.58
9 9 154 170933 F4 James Krych 10 / 331.26 33.12 33.12 30.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 27.51 29.61 30.53 26.00 32.80 30.89 27.21 31.94 36.31
2 28.06 25.06 35.72 25.40 26.89 28.61 28.77 29.43 30.61
3 27.23 28.72 30.88 24.69 28.96 29.85 29.19 37.38 36.96
4 33.51 24.80 26.99 23.97 27.12 29.58 28.62 28.72 31.20
5 24.94 25.94 25.87 24.82 27.23 26.64 24.21 28.58 31.41
6 28.74 30.63 26.90 24.34 25.72 26.58 25.33 30.19 31.93
7 29.54 25.93 26.64 24.70 25.90 28.65 23.89 29.38 30.77
8 28.85 26.17 27.21 24.33 27.74 30.85 23.78 29.68 37.54
9 30.26 26.32 27.15 23.61 26.00 33.38 27.52 30.40 31.38
10 25.33 25.94 25.83 24.71 26.83 27.64 24.20 30.66 33.15
11 29.99 26.57 28.80 25.32 28.36 27.01 24.44    
12   33.41   25.21     23.90    
13       25.73          
14                  

2wd Short Course - A Final Leg 2

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 2 99 240732 F2 Simon Hall 13 / 310.34 23.87 23.66 22.93
2 3 40 150616 F2 Stuart Carling 13 / 323.62 24.89 24.30 23.18
3 5 151 15403 F3 James Moulds 12 / 303.11 25.25 24.38 23.61
4 6 217 220164   Colin Long 12 / 304.11 25.34 24.94 24.22
5 7 219 1548   Steve Hawkins 12 / 306.79 25.56 25.02 23.90
6 9 218 181557   Mark Hicks 12 / 310.12 25.84 25.15 24.16
7 10 51 231716 F3 Richard Birchall 12 / 323.28 26.94 25.75 24.20
8 8 74 202721 F3 David Searle 11 / 309.65 28.15 27.44 25.14
9 1 216 15589   Jordan Newbery 2 / 46.89 23.44 0.00 23.62
10 4 221 153391   Lee Bryant 1 / 28.73 28.73 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.27 23.41 25.48 28.73 24.60 28.01 28.95 30.48 30.04 28.47
2 23.62 23.81 24.07   24.33 24.33 25.47 26.51 24.90 25.59
3   23.53 24.06   29.82 25.51 24.79 28.18 26.35 31.52
4   23.53 23.18   24.01 24.56 24.66 35.23 24.49 34.25
5   23.86 25.27   29.44 26.68 26.02 29.57 27.43 25.77
6   24.11 29.87   24.45 25.02 24.81 25.20 24.40 24.20
7   25.25 24.51   24.76 24.41 24.98 27.56 24.77 26.48
8   24.08 24.10   24.41 25.72 24.88 27.33 25.06 25.09
9   24.34 24.82   23.71 24.22 24.48 27.74 24.93 26.12
10   24.04 24.82   25.33 26.20 27.63 25.14 25.08 25.30
11   24.10 24.69   23.61 24.74 23.90 26.71 24.16 25.38
12   22.93 24.56   24.64 24.71 26.22   28.51 25.11
13   23.35 24.19              
14                    

Rear Motor - A Final Leg 2

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 150 181903 F3 Ben Baxter 13 / 310.96 23.92 23.63 23.31
2 2 198 242234 F4 Rich Hipkiss 13 / 325.20 25.01 24.84 24.26
3 8 30 163761 F4 Rob Hancock 12 / 310.57 25.88 25.40 24.35
4 12 212 243077   Dave McCarthy 12 / 313.06 26.08 25.05 23.62
5 5 22 13676 F3 Mark Ashforth 12 / 319.07 26.58 25.64 24.35
6 4 145 2212 F4 Dave Richards 12 / 322.62 26.88 25.99 24.16
7 3 141 150618 F4 Dylan Page 12 / 329.19 27.43 26.63 23.89
8 6 197 241374 F4 Martin White 11 / 300.48 27.31 26.70 25.39
9 10 215 242649   Colin Rankin 11 / 302.33 27.48 26.70 24.74
10 9 149 180856 F4 Ewan Carter 11 / 325.92 29.62 29.06 26.18
11 7 26 231727 F3 Marc Biddiss 10 / 305.01 30.50 30.50 27.43
12 11 189 203025 F4 Phil Lewis 6 / 203.89 33.98 0.00 26.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 23.13 25.37 31.70 33.41 34.06 28.39 37.11 30.08 31.54 35.31 36.86 34.36
2 27.36 24.26 25.75 24.39 24.35 26.63 29.12 26.11 31.96 26.27 33.85 24.48
3 23.80 24.32 25.10 25.92 26.28 26.78 28.64 25.03 26.18 26.64 26.85 26.05
4 24.03 25.25 26.16 25.76 26.52 26.52 29.81 24.35 26.91 26.56 30.17 26.20
5 24.11 24.60 31.14 29.30 27.44 26.15 29.36 25.01 28.20 25.91 27.63 28.19
6 23.46 24.64 26.14 26.93 28.59 26.24 27.43 26.41 35.28 27.84 48.53 25.64
7 23.81 25.47 25.21 24.63 25.02 25.77 28.91 25.70 28.21 29.80   23.62
8 23.57 25.23 23.89 26.61 25.56 25.39 34.10 25.36 27.90 27.84   24.97
9 23.31 25.12 28.46 26.44 25.27 33.45 31.89 25.75 28.51 26.12   23.82
10 23.40 24.92 29.59 24.16 25.81 29.30 28.64 26.07 26.88 24.74   24.16
11 23.56 25.09 26.60 26.53 24.60 25.86   25.60 34.35 25.30   24.79
12 23.89 25.04 29.45 28.54 25.57     25.10       26.78
13 23.53 25.89                    
14                        

Stadium Truck - D Final Leg 2

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 3 173 270999 F4 Will Wheatley 13 / 315.58 24.27 24.03 23.70
2 4 134 151100   Andrew Nelson 13 / 318.53 24.50 23.83 22.64
3 1 211 270969   Josh Haddock 12 / 306.68 25.55 24.69 23.38
4 5 25 181957 F3 Paul Steadman 12 / 308.61 25.71 24.70 23.18
5 6 209 270581   Simon Freeman 12 / 309.03 25.75 25.16 23.92
6 7 213 220628   Adam Mozes 12 / 309.90 25.82 25.21 24.01
7 8 110 203011 F4 Marc Birchenough 12 / 311.53 25.96 25.05 23.69
8 9 186 242649 F4 Colin Rankin 11 / 301.09 27.37 27.07 25.57
9 10 28 1012 F4 Rich Chillingsworth 8 / 229.63 28.70 0.00 25.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.53   25.31 27.29 26.02 27.67 31.05 28.40 30.32 33.56
2 25.54   23.88 24.23 23.93 24.41 26.72 25.15 27.07 26.61
3 30.40   23.85 24.12 23.98 24.18 25.43 24.61 25.57 25.40
4 23.38   23.70 23.84 24.81 23.92 25.60 23.69 26.37 25.49
5 24.29   24.80 24.43 24.44 24.44 24.82 24.49 28.69 31.40
6 24.04   23.83 23.00 23.18 28.01 25.32 24.12 27.23 26.27
7 25.45   23.83 24.78 23.85 25.24 24.95 29.64 26.93 31.83
8 24.57   24.25 27.87 28.63 24.97 24.01 24.68 26.81 29.07
9 29.34   24.11 24.79 32.89 29.40 25.21 25.61 26.80  
10 26.25   24.58 23.34 24.49 24.98 25.15 25.07 27.92  
11 25.21   24.05 25.02 26.57 25.35 25.20 24.74 27.38  
12 24.68   24.26 22.64 25.82 26.46 26.44 31.33    
13     25.13 23.18            
14                    

Stadium Truck - C Final Leg 2

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 4 207 221834   Chris Law 13 / 301.97 23.22 22.95 22.60
2 1 1 152118 F3 Graeme McFarlane 13 / 312.51 24.03 23.20 22.79
3 5 205 270607   Nathan Jarvis 13 / 314.41 24.18 23.61 23.04
4 7 210 230570   Jake Coombs-Goodfell 13 / 315.04 24.23 23.79 23.13
5 10 144 242234 F4 Rich Hipkiss 12 / 303.28 25.27 24.58 22.59
6 8 24 202983 F3 John Fotherby 12 / 304.83 25.40 24.43 23.69
7 3 171 271467 F4 Dave Griffiths 12 / 311.01 25.91 24.97 23.01
8 9 208 161871   John Farringdon 11 / 310.14 28.19 27.40 23.09
9 6 29 181557 F3 Mark Hicks 9 / 246.35 27.37 0.00 23.39
10 2 15 191745 F2 David Bailey 5 / 122.80 24.56 0.00 23.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.09 25.11 31.44 24.77 25.43 27.01 27.76 26.43 29.06 28.55
2 24.34 24.19 27.69 23.45 24.15 24.38 24.26 23.77 25.50 26.05
3 23.74 23.91 29.79 22.63 23.78 25.73 24.64 26.03 35.85 28.20
4 23.06 23.66 23.51 22.72 24.98 23.51 24.63 24.48 26.96 23.79
5 22.84 25.93 23.01 23.00 23.22 27.50 24.72 23.86 23.09 22.92
6 29.34   27.40 23.04 23.37 31.50 23.91 27.26 36.12 25.05
7 22.84   24.01 22.73 23.41 38.96 24.25 23.92 23.56 23.17
8 23.12   25.54 22.60 27.88 24.37 23.54 23.71 23.89 28.90
9 23.21   23.48 23.60 24.14 23.39 23.48 23.88 32.56 22.59
10 22.98   28.31 23.00 23.57   23.63 23.69 23.97 23.94
11 23.34   23.12 24.09 24.02   23.95 33.26 29.58 26.62
12 26.82   23.71 23.55 23.04   23.13 24.54   23.50
